NAMA PESERTA | HARI | MSK | WWCR | TEKNIS | JUMLAH |
---|---|---|---|---|---|
ALFIZAR LUTHFI | SELASA | 191 | 39 | 195 | 425 |
MHD. SAKRI | SELASA | 187 | 29 | 185 | 401 |
MUZAKIR | SELASA | 187 | 34 | 260 | 481 |
MULTAZAMI | SELASA | 187 | 40 | 180 | 407 |
RADHITULLAH | SELASA | 184 | 33 | 195 | 412 |
MUSLIM | SELASA | 176 | 33 | 155 | 364 |
RIDWAN SYAH | SELASA | 174 | 40 | 300 | 514 |
MUTTAQIN KARTAWIJAYA | SELASA | 170 | 37 | 305 | 512 |
ILHAM MAIDI FAJRI | SELASA | 166 | 33 | 135 | 334 |
BASRI | SELASA | 165 | 31 | 200 | 396 |
ASPRIADI | SELASA | 193 | 36 | 260 | 489 |
KHAIRUL ILMI | SELASA | 189 | 35 | 295 | 519 |
SUHAIMI | SELASA | 182 | 36 | 245 | 463 |
DARMAZISPDI | SELASA | 179 | 31 | 215 | 425 |
SAYUTRI | SELASA | 176 | 38 | 220 | 434 |
AGUSTIAR | SELASA | 175 | 34 | 210 | 419 |
ABU KARI | SELASA | 172 | 35 | 230 | 437 |
ASRIAN | SELASA | 171 | 33 | 175 | 379 |
MISWARDI | SELASA | 158 | 39 | 95 | 292 |
AGUSLI | SELASA | 135 | 29 | 120 | 284 |
HANDAYANI | SELASA | 172 | 37 | 190 | 399 |
HISBULLAH | SELASA | 171 | 26 | 155 | 352 |
ISKANDAR | SELASA | 159 | 21 | 205 | 385 |
MUKHTASAR | SELASA | 116 | 24 | 160 | 300 |
SAYID HABIBURRAHMAN AL - JAMALULLAY | SELASA | 195 | 30 | 210 | 435 |
RIKI AGUSTIN | SELASA | 190 | 36 | 175 | 401 |
MUNANDAR | SELASA | 188 | 35 | 165 | 388 |
JASWADI | SELASA | 188 | 33 | 185 | 406 |
AHKRIYA | SELASA | 177 | 37 | 240 | 454 |
SULMAN | SELASA | 174 | 34 | 125 | 333 |
RONI FITRIADI | SELASA | 171 | 32 | 220 | 423 |
ERIYADI | SELASA | 171 | 33 | 195 | 399 |
SAIFUDDIN | SELASA | 165 | 32 | 160 | 357 |
SALIHIN | SELASA | 143 | 31 | 135 | 309 |
ENO SURAHMAN | SELASA | 192 | 32 | 125 | 349 |
IRFANDI RAHMAT | SELASA | 190 | 35 | 160 | 385 |
MIZAN | SELASA | 185 | 30 | 175 | 390 |
TEUKU USMAN | SELASA | 182 | 37 | 160 | 379 |
ALI HASYIMI | SELASA | 180 | 29 | 165 | 374 |
ANDRI NURHAYAT | SELASA | 177 | 34 | 205 | 416 |
RICKI RAHMAD AFANDI | SELASA | 176 | 37 | 165 | 378 |
FAIZAL ZAKASI | SELASA | 164 | 38 | 210 | 412 |
PREDI LATUMAHINA | SELASA | 144 | 23 | 160 | 327 |
AGUS AJRI | SELASA | 140 | 29 | 100 | 269 |
MUCHLIS SAPUTRA | SELASA | 187 | 32 | 115 | 334 |
SIRWAN | SELASA | 176 | 36 | 165 | 377 |
KHAIRUL ABIDIN | SELASA | 152 | 32 | 180 | 364 |
MURSIDI | SELASA | 193 | 32 | 220 | 445 |
ZAHRUL FATA | SELASA | 188 | 35 | 265 | 488 |
AZHARSAH | SELASA | 181 | 36 | 180 | 397 |
SATRIA HADI | SELASA | 180 | 35 | 140 | 355 |
SALMAN AL FARISI | SELASA | 178 | 31 | 255 | 464 |
RAHMAT SYAH PUTRA | SELASA | 176 | 36 | 200 | 412 |
DESKI MAULIZA | SELASA | 160 | 32 | 165 | 357 |
SYUKRAN SYAHPUTRA | SELASA | 157 | 28 | 150 | 335 |
DIDI ROSDIANTO | SELASA | 152 | 33 | 160 | 345 |
NAZILLAH RAHMATILLAH | SELASA | 147 | 36 | 240 | 423 |
AL HIDAYAT | SELASA | 191 | 37 | 160 | 388 |
HASBUNA | SELASA | 187 | 32 | 165 | 384 |
AFDHAL | SELASA | 183 | 34 | 165 | 382 |
SUKARDI | SELASA | 178 | 35 | 280 | 493 |
MANSURDIN | SELASA | 175 | 33 | 220 | 428 |
MUHAMMAD SALAM | SELASA | 170 | 30 | 120 | 320 |
CHANDRA HERMANSYAH | SELASA | 169 | 32 | 190 | 391 |
MIDUN A. HALIM SAPUTRA | SELASA | 156 | 33 | 180 | 369 |
DEDI WAN SAPUTRA | SELASA | 149 | 35 | 190 | 374 |
KIKI RISKI DINOVA | SELASA | 135 | 37 | 180 | 352 |
SYAHRUL ISWARDI | SELASA | 167 | 36 | 205 | 408 |
SAMSUANI | SELASA | 160 | 29 | 125 | 314 |
MUHARIL | SELASA | 148 | 34 | 205 | 387 |
EJI HARI SANDI | SELASA | 188 | 32 | 235 | 455 |
RIZKI FEBRIADI | SELASA | 185 | 37 | 230 | 452 |
DENI MAULIZAR | SELASA | 179 | 31 | 250 | 460 |
MUHAMMAD MULTAZA | SELASA | 173 | 28 | 230 | 431 |
JALIL IRFANDI | SELASA | 173 | 33 | 245 | 451 |
HASBULLAH | SELASA | 173 | 36 | 265 | 474 |
FAKRUL RAZI | SELASA | 170 | 36 | 160 | 366 |
IHYAN SURYA | SELASA | 168 | 37 | 215 | 420 |
ILYAS | SELASA | 166 | 36 | 190 | 392 |
KRIFLI | SELASA | 153 | 29 | 115 | 297 |
YUDIANTO | SELASA | 190 | 38 | 305 | 533 |
AGUS ARISMAN HARDI | SELASA | 190 | 37 | 265 | 492 |
ARIS MUNANDAR | SELASA | 187 | 36 | 280 | 503 |
JULHADI | SELASA | 185 | 29 | 180 | 394 |
TOMI KURNIAWAN | SELASA | 184 | 37 | 190 | 411 |
MAWARDI | SELASA | 184 | 35 | 265 | 484 |
KHAIRUMI | SELASA | 170 | 37 | 225 | 432 |
ROMI RAHMA YADI | SELASA | 167 | 30 | 255 | 452 |
IRFAN | SELASA | 160 | 32 | 155 | 347 |
ALMUNAWIR | SELASA | 158 | 36 | 255 | 449 |
ASRI | SELASA | 179 | 39 | 215 | 433 |
MUHAMMAD HAKIM | SELASA | 165 | 32 | 125 | 322 |
JAKFAR SIDDIK | SELASA | 143 | 30 | 235 | 408 |
HARTONI | SELASA | 133 | 33 | 230 | 396 |
YUHFRIZAL | SELASA | 184 | 36 | 190 | 410 |
MAIYURID | SELASA | 180 | 33 | 125 | 338 |
MUKHLIS | SELASA | 163 | 32 | 130 | 325 |
YENDRI ARYA | SELASA | 162 | 37 | 135 | 334 |
MUHAMMAD HASIF | SELASA | 161 | 33 | 150 | 344 |
MUJRIMIN SYAHDI | SELASA | 161 | 25 | 150 | 336 |
LUKMAN NURHAKIM | SELASA | 141 | 30 | 155 | 326 |
NILPA SUHADI | SELASA | 139 | 22 | 95 | 256 |
JULIUS | SELASA | 139 | 36 | 150 | 325 |
EDY YUSTI | SELASA | 110 | 32 | 105 | 247 |
ELI JOHAR | SELASA | 190 | 32 | 175 | 397 |
REVI ALFIANDI | SELASA | 189 | 37 | 290 | 516 |
RIDWAN | SELASA | 186 | 37 | 290 | 513 |
RUSDA MULYANI | SELASA | 183 | 40 | 270 | 493 |
ABDUL SALAM | SELASA | 178 | 35 | 180 | 393 |
ADI WARMAN | SELASA | 172 | 32 | 230 | 434 |
T. NIZAMULYADI | SELASA | 171 | 34 | 260 | 465 |
GASKAR SATRIA | SELASA | 164 | 27 | 235 | 426 |
DAUD SALEH | SELASA | 158 | 35 | 185 | 378 |
ZUL' AIDI | SELASA | 156 | 31 | 180 | 367 |
ZAINAL ARIFIN | SELASA | 191 | 36 | 245 | 472 |
ASMADI | SELASA | 179 | 24 | 145 | 348 |
YUSMAIDI | SELASA | 172 | 30 | 130 | 332 |
NAIRI FARIZAL | SELASA | 168 | 31 | 205 | 404 |
KIFLIZAR | SELASA | 167 | 32 | 225 | 424 |
FIRZA | SELASA | 191 | 31 | 160 | 382 |
AMRIJAL RAHMAT | SELASA | 185 | 39 | 240 | 464 |
SADIQUL HADI | SELASA | 180 | 33 | 140 | 353 |
MISDIHAR | SELASA | 178 | 32 | 140 | 350 |
IRSAN ZUMAIDI | SELASA | 176 | 34 | 225 | 435 |
EDI SAHPUTRA | SELASA | 173 | 33 | 195 | 401 |
HILMI ANDRIANSYAH | SELASA | 165 | 34 | 210 | 409 |
FACHRUDIN RUZI | SELASA | 160 | 34 | 205 | 399 |
TEUKU HENDRI ARISIN | SELASA | 158 | 21 | 130 | 309 |
RAKJAB | SELASA | 146 | 34 | 145 | 325 |
ELI SUHARMAN | SELASA | 182 | 35 | 170 | 387 |
HARMADI | SELASA | 176 | 36 | 140 | 352 |
RAMADHAN | SELASA | 173 | 31 | 125 | 329 |
ROMIZA ZUANDA | SELASA | 171 | 34 | 210 | 415 |
SUHAIMI | SELASA | 171 | 37 | 160 | 368 |
MARTUNIS | SELASA | 170 | 36 | 190 | 396 |
DENNY CANDRA | SELASA | 169 | 33 | 170 | 372 |
RANDI SAPUTRA | SELASA | 163 | 37 | 100 | 300 |
ERI ASRADA | SELASA | 154 | 33 | 165 | 352 |
BASRI | SELASA | 148 | 33 | 165 | 346 |
NIRWAN | SELASA | 189 | 36 | 230 | 455 |
KAMIDIN | SELASA | 171 | 31 | 135 | 337 |
HUSAINI | SELASA | 163 | 38 | 275 | 476 |
MUTI ARI PRATAMA | SELASA | 148 | 33 | 205 | 386 |
EDI DARMA SATRIA | SELASA | 190 | 33 | 200 | 423 |
JAMALUDDIN | SELASA | 181 | 35 | 230 | 446 |
SAYED FAISHAL | SELASA | 178 | 30 | 260 | 468 |
JULI SURASMANTO | SELASA | 177 | 34 | 245 | 456 |
ABDUL HARIS SAPUTRA | SELASA | 173 | 37 | 165 | 375 |
ISWANDI FITRA | SELASA | 168 | 34 | 195 | 397 |
ZAINAL ABIDIN | SELASA | 167 | 35 | 140 | 342 |
SYAUKAS FIRMADI | SELASA | 165 | 34 | 185 | 384 |
MUHAMMAD | SELASA | 160 | 27 | 110 | 297 |
RIA FAJRI | SELASA | 155 | 37 | 275 | 467 |
ARIA SATRIA | SELASA | 193 | 31 | 240 | 464 |
DONI BOY HENDRIK | SELASA | 180 | 30 | 120 | 330 |
YUSIR | SELASA | 175 | 38 | 195 | 408 |
REDHI ZULFATA | SELASA | 175 | 33 | 185 | 393 |
SYUKRAN | SELASA | 174 | 31 | 195 | 400 |
WAHID BUDIN | SELASA | 174 | 28 | 150 | 352 |
KARMAN ADI | SELASA | 172 | 29 | 165 | 366 |
YUSRIZAL | SELASA | 168 | 36 | 165 | 369 |
SURYA WARDI | SELASA | 168 | 29 | 220 | 417 |
HENRI | SELASA | 123 | 19 | 160 | 302 |
JASMAINI SOTIM | SELASA | 184 | 28 | 190 | 402 |
SYAFRIADI | SELASA | 182 | 32 | 150 | 364 |
MUHAMMAD NASIR | SELASA | 161 | 24 | 95 | 280 |
YURNALIS | SELASA | 148 | 32 | 95 | 275 |
HARIANTO ARBI | SELASA | 194 | 37 | 245 | 476 |
DODI FITRA | SELASA | 191 | 36 | 190 | 417 |
T. TANZIL SHOBARI | SELASA | 191 | 36 | 300 | 527 |
T. SAYUTI | SELASA | 185 | 39 | 215 | 439 |
RONI ARDIANSAR | SELASA | 182 | 33 | 110 | 325 |
MISHAR | SELASA | 180 | 33 | 280 | 493 |
EDI SUDRAJAD | SELASA | 176 | 36 | 120 | 332 |
ZAKI SAPUTRA HUSDA | SELASA | 171 | 38 | 180 | 389 |
YUSRIZAL | SELASA | 162 | 36 | 275 | 473 |
MUTAWALI | SELASA | 152 | 28 | 150 | 330 |
MIRWAN ILHAM | SELASA | 192 | 34 | 150 | 376 |
ISMAIL | SELASA | 189 | 30 | 135 | 354 |
SUKRAN AL NASHRIHI | SELASA | 187 | 37 | 185 | 409 |
MUHAMMAD IQBAL TAWAQQAL ATA | SELASA | 186 | 38 | 250 | 474 |
NUZUL ASDI SETIAWAN | SELASA | 184 | 37 | 175 | 396 |
IRWAN | SELASA | 182 | 39 | 150 | 371 |
ARWANSYAH | SELASA | 170 | 35 | 260 | 465 |
YUSFERIZAL | SELASA | 169 | 34 | 230 | 433 |
AGUSWANDI | SELASA | 165 | 37 | 230 | 432 |
AHMAD SULJAN | SELASA | 147 | 36 | 155 | 338 |
MIZANUL FHATA | SELASA | 192 | 35 | 195 | 422 |
SUPARMAN | SELASA | 192 | 35 | 175 | 402 |
SYARKANI | SELASA | 184 | 29 | 55 | 268 |
GUSMANI | SELASA | 170 | 28 | 130 | 328 |
USWATUN HASANAH | RABU | 194 | 39 | 225 | 458 |
MUSRIANA | RABU | 185 | 36 | 210 | 431 |
MULYA HARIANI | RABU | 182 | 31 | 150 | 363 |
ZURIYAWATI | RABU | 181 | 34 | 170 | 385 |
ZAINIATI | RABU | 179 | 34 | 125 | 338 |
HERDANAWATI | RABU | 178 | 36 | 255 | 469 |
RAUDATINUR | RABU | 174 | 34 | 185 | 393 |
ROSITA | RABU | 169 | 37 | 145 | 351 |
MARWATI | RABU | 168 | 32 | 125 | 325 |
NIDAWATI | RABU | 160 | 34 | 160 | 354 |
CUT HABIBUL | RABU | 188 | 37 | 270 | 495 |
PUTRI PURNAMA SARI | RABU | 175 | 37 | 140 | 352 |
SAMSIAR | RABU | 175 | 32 | 130 | 337 |
ASMAHILA | RABU | 171 | 33 | 135 | 339 |
HARMIATI | RABU | 170 | 31 | 140 | 341 |
NUR HIDAYATI | RABU | 170 | 34 | 205 | 409 |
MURNIATI | RABU | 169 | 32 | 130 | 331 |
MASLIHAH' | RABU | 168 | 35 | 115 | 318 |
HAFIDATON | RABU | 164 | 35 | 125 | 324 |
YUSNAWATI | RABU | 162 | 31 | 185 | 378 |
LIZAHAYATI | RABU | 194 | 36 | 155 | 385 |
HASANAH | RABU | 186 | 40 | 170 | 396 |
KARTIKA MUDARTI | RABU | 185 | 33 | 115 | 333 |
ERNI FITRIYANTI | RABU | 179 | 34 | 185 | 398 |
KISNAWATI | RABU | 175 | 31 | 95 | 301 |
RENITA YULIANDA SARI | RABU | 168 | 34 | 130 | 332 |
SAUMI FITRI | RABU | 167 | 35 | 155 | 357 |
NILA HERITA | RABU | 166 | 32 | 95 | 293 |
HUSNUL AMILIA | RABU | 159 | 32 | 130 | 321 |
DEWI SRINOVITA | RABU | 154 | 34 | 125 | 313 |
KHAIRUNISAK RAMADHANI | RABU | 189 | 39 | 120 | 348 |
MURNITA | RABU | 188 | 35 | 115 | 338 |
SARFINA | RABU | 187 | 39 | 145 | 371 |
SRI LASTUTI | RABU | 187 | 36 | 110 | 333 |
ATIYATUL RIZQHA | RABU | 184 | 32 | 140 | 356 |
RAUDHATI FITRI | RABU | 165 | 36 | 115 | 316 |
MUNDZIRA VELAYATI | RABU | 163 | 38 | 135 | 336 |
ZAHRATUL JANNAH,S,PD | RABU | 162 | 37 | 145 | 344 |
RATNA DEWI | RABU | 158 | 32 | 120 | 310 |
RASYIDAH | RABU | 138 | 34 | 190 | 362 |
AIDA | RABU | 164 | 29 | 145 | 338 |
MELIA YULFIANA | RABU | 164 | 31 | 100 | 295 |
AFRIDAWATI | RABU | 163 | 28 | 170 | 361 |
IRMA HANITA | RABU | 189 | 37 | 180 | 406 |
JASMANI | RABU | 186 | 28 | 165 | 379 |
SRI MULFIANI | RABU | 184 | 38 | 155 | 377 |
RUSLAINI | RABU | 180 | 33 | 170 | 383 |
RIZKI RAHAYU | RABU | 178 | 38 | 175 | 391 |
CUT AZIMAH | RABU | 177 | 35 | 160 | 372 |
HERZA RIATI ERNA. N | RABU | 172 | 36 | 145 | 353 |
EVI SATRYA | RABU | 165 | 33 | 140 | 338 |
NURSILAWATI' | RABU | 160 | 32 | 125 | 317 |
LENI ARLIA | RABU | 158 | 32 | 155 | 345 |
SEPTIA YULIZA | RABU | 193 | 37 | 250 | 480 |
RISKA WAHYUNI | RABU | 189 | 34 | 115 | 338 |
MARLINA | RABU | 188 | 34 | 170 | 392 |
NETIK IRAYATI | RABU | 185 | 35 | 170 | 390 |
RIKA AFRIYANTI | RABU | 180 | 36 | 170 | 386 |
YANA MARIA LIDYA WANI | RABU | 173 | 38 | 195 | 406 |
CUT ASMIZA | RABU | 173 | 29 | 150 | 352 |
EKA FITRIANI | RABU | 168 | 39 | 145 | 352 |
WIRDA YANTI | RABU | 159 | 34 | 125 | 318 |
JUSNIMAR | RABU | 148 | 35 | 140 | 323 |
KHAIRIYAH | RABU | 186 | 40 | 195 | 421 |
MAISARI' | RABU | 163 | 37 | 115 | 315 |
HERMALIZA | RABU | 188 | 40 | 205 | 433 |
ELLI MASRIDA | RABU | 188 | 36 | 195 | 419 |
EMILIA SURYANI | RABU | 188 | 38 | 180 | 406 |
RAUDHATON | RABU | 187 | 40 | 165 | 392 |
SUWIRDA | RABU | 184 | 38 | 245 | 467 |
NURUL FITRI | RABU | 183 | 36 | 205 | 424 |
DESY KIFA AYATI | RABU | 163 | 37 | 180 | 380 |
SYUKRINA | RABU | 155 | 35 | 230 | 420 |
AINON MARDHIAH | RABU | 153 | 30 | 110 | 293 |
AZIZAH | RABU | 153 | 32 | 130 | 315 |
SYARLYANGGRI. SR | RABU | 195 | 33 | 245 | 473 |
IRMA YULIANTI | RABU | 186 | 39 | 205 | 430 |
ELVINA NINGSIH | RABU | 185 | 37 | 180 | 402 |
ERA SOPI | RABU | 181 | 34 | 145 | 360 |
RAHMI AFRIDA | RABU | 181 | 34 | 210 | 425 |
TIA NIRMALASARI | RABU | 180 | 36 | 135 | 351 |
AINIYAH | RABU | 175 | 35 | 165 | 375 |
EVI SULASTRI SL | RABU | 165 | 28 | 130 | 323 |
CUT SULASTRI | RABU | 164 | 25 | 110 | 299 |
ROSIANA APRIZA | RABU | 156 | 30 | 110 | 296 |
NINA AGUSTIKA | RABU | 188 | 35 | 230 | 453 |
WULIDAYUNI | RABU | 179 | 37 | 140 | 356 |
MAILIS DAWATI | RABU | 172 | 38 | 125 | 335 |
MASNA | RABU | 186 | 38 | 245 | 469 |
CUT MAIMUNAH | RABU | 178 | 38 | 250 | 466 |
JASNILA | RABU | 176 | 36 | 235 | 447 |
NAZLIANA | RABU | 169 | 31 | 135 | 335 |
NELLY IQHWANI | RABU | 169 | 39 | 250 | 458 |
NURBAITI | RABU | 167 | 30 | 150 | 347 |
NURZAYANTI | RABU | 164 | 31 | 125 | 320 |
FARZIATI | RABU | 162 | 38 | 235 | 435 |
RATNA DEWI | RABU | 156 | 30 | 205 | 391 |
NURMAWAR | RABU | 155 | 36 | 185 | 376 |
MASDARIANA | RABU | 188 | 32 | 235 | 455 |
SITRIA FITRI | RABU | 188 | 37 | 310 | 535 |
MARNI | RABU | 185 | 33 | 150 | 368 |
LENI YUSRIMA | RABU | 182 | 32 | 250 | 464 |
Mafiza | RABU | 181 | 39 | 200 | 420 |
CUT MILKA | RABU | 180 | 32 | 225 | 437 |
YUSLIANI | RABU | 180 | 35 | 220 | 435 |
NURJANAH | RABU | 167 | 32 | 170 | 369 |
NIA SARI | RABU | 163 | 31 | 200 | 394 |
SYAFRIANI | RABU | 161 | 32 | 165 | 358 |
RINI FAUZIAH | RABU | 183 | 31 | 240 | 454 |
ELI IRAWAN | RABU | 176 | 34 | 215 | 425 |
MAWADDAH | RABU | 170 | 32 | 155 | 357 |
SITI MASYITRAH | RABU | 164 | 33 | 130 | 327 |
NYAK ROSLIJAR | RABU | 158 | 33 | 215 | 406 |
YULIANA | RABU | 182 | 35 | 160 | 377 |
EKA JURIANTI | RABU | 175 | 30 | 165 | 370 |
SAFRINA | RABU | 174 | 33 | 190 | 397 |
DARWINA | RABU | 172 | 34 | 175 | 381 |
ASNIDAR | RABU | 172 | 40 | 280 | 492 |
MURNIDAR | RABU | 166 | 33 | 150 | 349 |
HALIMAH | RABU | 162 | 33 | 190 | 385 |
AGUSTINA | RABU | 157 | 33 | 195 | 385 |
ZARMIATI | RABU | 151 | 28 | 145 | 324 |
NOPI FERIANI | RABU | 150 | 35 | 180 | 365 |
ADI SRIMARYATI. S. PD.I | RABU | 179 | 33 | 220 | 432 |
RESTU HIDAYATI | RABU | 173 | 36 | 220 | 429 |
NUR AFRIZA | RABU | 172 | 34 | 145 | 351 |
LASMI WARNITA | RABU | 171 | 34 | 185 | 390 |
EKA MASDIANA | RABU | 167 | 26 | 195 | 388 |
ANIFA SRI ANDIKA | RABU | 167 | 31 | 195 | 393 |
IDA FADHLIATI | RABU | 163 | 33 | 195 | 391 |
MURNISA | RABU | 162 | 37 | 245 | 444 |
NURBAITI | RABU | 154 | 28 | 245 | 427 |
SAFRINA | RABU | 150 | 34 | 145 | 329 |
FITRIANI | RABU | 75 | 30 | 130 | 235 |
DEVI SAHARYANA | RABU | 186 | 39 | 235 | 460 |
SALMAWATI | RABU | 167 | 24 | 130 | 321 |
AISYAH | RABU | 160 | 35 | 225 | 420 |
NURJALISAH | RABU | 154 | 32 | 170 | 356 |
YUSLIJAR | RABU | 188 | 36 | 225 | 449 |
ASRINITA | RABU | 180 | 36 | 255 | 471 |
ERIYANI | RABU | 179 | 33 | 195 | 407 |
SAKINAH | RABU | 175 | 37 | 225 | 437 |
HERI YUSNIDAR | RABU | 174 | 31 | 150 | 355 |
RUSDA KARMAN | RABU | 166 | 33 | 185 | 384 |
RAHIMA | RABU | 164 | 32 | 180 | 376 |
MASRIATI | RABU | 151 | 34 | 170 | 355 |
FITRIANI | RABU | 151 | 34 | 115 | 300 |
MARDIANA | RABU | 141 | 24 | 150 | 315 |
YUSRIATI | RABU | 196 | 36 | 265 | 497 |
EMI SURYA | RABU | 185 | 33 | 240 | 458 |
SUSILAWATI | RABU | 179 | 37 | 250 | 466 |
LINDAWATI | RABU | 177 | 33 | 160 | 370 |
YENNI NELISMA | RABU | 174 | 33 | 160 | 367 |
SUHAIBAH | RABU | 166 | 32 | 165 | 363 |
MARNIEFTINOR SUSANTI | RABU | 161 | 35 | 130 | 326 |
NENA MISTRIANA | RABU | 161 | 27 | 145 | 333 |
ANI DARWATI | RABU | 159 | 33 | 165 | 357 |
LAILISNAINI NUR | RABU | 139 | 25 | 130 | 294 |
RIYA ZEKRIYA | RABU | 179 | 39 | 235 | 453 |
YUSMANIDAR | RABU | 170 | 31 | 210 | 411 |
HENDRA WATI | RABU | 160 | 33 | 225 | 418 |
ILVIA | RABU | 187 | 37 | 240 | 464 |
NURPA | RABU | 181 | 27 | 190 | 398 |
MEUTIA | RABU | 180 | 33 | 215 | 428 |
SAFARIAH | RABU | 174 | 27 | 215 | 416 |
USWATUL HASANAH | RABU | 165 | 33 | 225 | 423 |
DARWIYAH | RABU | 160 | 36 | 145 | 341 |
SAMSIDAR | RABU | 158 | 28 | 110 | 296 |
ASLINDA | RABU | 157 | 25 | 165 | 347 |
NILAWATI | RABU | 155 | 23 | 180 | 358 |
ASMIDAWATI | RABU | 155 | 28 | 210 | 393 |
NURZAYANTI | RABU | 188 | 33 | 190 | 411 |
NELTINA | RABU | 187 | 33 | 230 | 450 |
IDA MISFAR | RABU | 186 | 35 | 145 | 366 |
WARDINA | RABU | 183 | 37 | 215 | 435 |
YULINDA PASMIDA | RABU | 178 | 35 | 150 | 363 |
SYAFRIANI | RABU | 177 | 32 | 180 | 389 |
MARHAMAH | RABU | 173 | 35 | 110 | 318 |
CUT HASRIANI | RABU | 171 | 35 | 190 | 396 |
SULAISIAH | RABU | 159 | 32 | 205 | 396 |
DARMITA | RABU | 154 | 30 | 180 | 364 |
ROSMA | RABU | 179 | 34 | 160 | 373 |
ERMA NELLI | RABU | 178 | 35 | 265 | 478 |
FITRIA | RABU | 164 | 33 | 175 | 372 |
HASMA WIRYANTI | RABU | 157 | 32 | 165 | 354 |
LIANDA FATMAWATI | KAMIS | 182 | 34 | 250 | 466 |
SUKARNIYUS | KAMIS | 180 | 32 | 135 | 347 |
DESI ARIANI | KAMIS | 178 | 35 | 190 | 403 |
NOVIRA ELISA FITRI | KAMIS | 175 | 38 | 345 | 558 |
NURLIS | KAMIS | 175 | 36 | 220 | 431 |
HALIMAH | KAMIS | 159 | 33 | 165 | 357 |
MASRIANI | KAMIS | 155 | 26 | 145 | 326 |
EDAWATI | KAMIS | 145 | 24 | 110 | 279 |
HASANAH | KAMIS | 143 | 36 | 130 | 309 |
HERAWATI | KAMIS | 128 | 35 | 205 | 368 |
NURUL HAYATI | KAMIS | 181 | 27 | 255 | 463 |
ALFI KURNIATI | KAMIS | 175 | 37 | 265 | 477 |
NELLI AKLIMA | KAMIS | 160 | 33 | 250 | 443 |
SALMA FITRIA PRATIWI | KAMIS | 160 | 37 | 295 | 492 |
HARMIATI | KAMIS | 159 | 21 | 170 | 350 |
CUT YUSMADIANA | KAMIS | 158 | 34 | 155 | 347 |
LATIFAH | KAMIS | 155 | 35 | 255 | 445 |
PARIDAH | KAMIS | 154 | 31 | 140 | 325 |
ROSMIATI | KAMIS | 150 | 34 | 200 | 384 |
SUMRAKNI | KAMIS | 142 | 24 | 110 | 276 |
RASVIA SUKMA | KAMIS | 186 | 32 | 170 | 388 |
ASNARTI | KAMIS | 186 | 34 | 180 | 400 |
MAULIS SUSANTI | KAMIS | 186 | 39 | 250 | 475 |
NABITAH | KAMIS | 185 | 31 | 185 | 401 |
HILMAWATI | KAMIS | 178 | 32 | 150 | 360 |
MAILY RIZKI | KAMIS | 187 | 39 | 345 | 571 |
FITRI AFRIANTI | KAMIS | 185 | 34 | 260 | 479 |
ROSNI AIDAR | KAMIS | 182 | 35 | 180 | 397 |
YUSRA | KAMIS | 172 | 33 | 225 | 430 |
AJA ROSMITA | KAMIS | 171 | 36 | 150 | 357 |
REZA GUSLIA | KAMIS | 162 | 20 | 120 | 302 |
YUSNIDAH | KAMIS | 158 | 35 | 205 | 398 |
SHINTIA ULFA | KAMIS | 151 | 30 | 195 | 376 |
JAMIDAH | KAMIS | 148 | 35 | 180 | 363 |
MAISARAH | KAMIS | 146 | 35 | 165 | 346 |
NELLI KASUMA | KAMIS | 186 | 38 | 280 | 504 |
KHAIRIDA | KAMIS | 168 | 34 | 225 | 427 |
ZARMIATI | KAMIS | 168 | 26 | 125 | 319 |
RAHMI ZULYANA | KAMIS | 168 | 33 | 225 | 426 |
DELTIYA HARINA | KAMIS | 157 | 36 | 290 | 483 |
NARLIS | KAMIS | 154 | 30 | 130 | 314 |
MAULIDAH | KAMIS | 150 | 27 | 100 | 277 |
SURI KARTINA | KAMIS | 142 | 33 | 195 | 370 |
CUT MELAKANDRI | KAMIS | 139 | 33 | 120 | 292 |
ITA GUSTINA | KAMIS | 125 | 33 | 115 | 273 |
TIARA RAIHAN | KAMIS | 181 | 33 | 240 | 454 |
WIRNAWATI | KAMIS | 174 | 32 | 135 | 341 |
ZURAINI | KAMIS | 172 | 28 | 135 | 335 |
ANIT KUSUMAWATI | KAMIS | 167 | 32 | 220 | 419 |
WILLIS MAIDAR | KAMIS | 195 | 32 | 165 | 392 |
WARDIATI | KAMIS | 193 | 36 | 175 | 404 |
WARASTUTI | KAMIS | 191 | 37 | 250 | 478 |
ISNAINI | KAMIS | 187 | 34 | 180 | 401 |
RISDA | KAMIS | 186 | 34 | 205 | 425 |
ZIANA SAPITRI | KAMIS | 175 | 33 | 185 | 393 |
IRFA HASLIATI AGUSMIRA.CH | KAMIS | 173 | 30 | 220 | 423 |
DASWITA | KAMIS | 160 | 29 | 175 | 364 |
EPRIYANTI | KAMIS | 159 | 35 | 160 | 354 |
HERMIATI | KAMIS | 156 | 33 | 130 | 319 |
SALMIATI | KAMIS | 186 | 39 | 205 | 430 |
LINA MARIANA | KAMIS | 186 | 37 | 230 | 453 |
